Performed at: | CrossFit Eclipse |
Workout Name: | Push \'n\' Pull |
Description: | 10-8-6-4-2 SDLHP 70/55 Pushups 5-4-3-2-1 MU(2xCTB) |
Results: | 9m 17s Performed as RX |
Athlete's Notes: | Did 5 MU the first round, 3 MU and 1 c2b, then 2 MU and 1c2b, 1 MU 1 c2b, 1 MU |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
10/29/2013 | Push 'n' Pull | 10-8-6-4-2 SDLHP 70/55 Pushups 5-4-3-2-1 MU(2xCTB) |
9m 17s Performed as RX |