Performed at: | Keshequa High School |
Workout Name: | 3 Move Fran |
Description: | 21-15-9 Burpees Lunges Dips |
Results: | 02m 30s Performed as RX |
Warmup: | Stretch/Review Exercises |
Cooldown: | Wiffle Ball |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
04/28/2016 | 3 Move Fran | 21-15-9 Burpees Lunges Dips |
02m 30s Performed as RX |
04/28/2016 | 3 Move Fran | 21-15-9 Burpees Lunges Dips |
02m 30s Performed as RX |